Character Generation Reference |
Try the online Character Builder |
| Natural Talents | Point Cost | Disadvantages | Point Cost | |
| Exceptional Strength | 2 | +Charity | -0.5 | |
| Immunity to Poison | 2 | Complete Honesty | -1 | |
| Rapid Healing | 2 | Courage | -0.5 | |
| Superior Clotting | 2 | Cowardice | -0.5 | |
| Dishonesty | -0.5 | |||
| Abilities | Point Cost | Distrust of Clergy | -1.5 | |
| Alchemy | 2.5 per level | Distrust of Magery | -0.5 | |
| Awareness | 1 per level | Foolhardy | -1 | |
| Battlecast | 6 | Gullible | -0.5 | |
| Brawling | 1 per level | Honesty | -0.5 | |
| First Aid | 0.5 | Honor, Courtly | -1 | |
| Initiation, any type | 1 | Honor, Heroic | -0.5 | |
| Innate Power | 1 or more | Illiteracy | -0.5 | |
| Locks | 1 per level | Law-Abiding | -0.5 | |
| Lore | 1 per level | Law-Enforcing | -1 | |
| Magic, any type | 3 per level | Overconfident | -0.5 | |
| Poison | 1 per level | Pacifism | -2 | |
| Quicktalk | 1.5 per level | Peaceful | -0.5 | |
| Sage | 3.5 | Phobia | -0.5 | |
| +Status | 1 or 2 | Poverty | -1 | |
| Stealth | 2 per level | Stubbornness | -0.5 | |
| Traps | 1 per level | +Sycophant | -1 | |
| Wealth | 1 per level | Uncivilized Behavior | -0.5 | |
| Weapon Skill | varies | |||
| Will | 1 per level | |||
| Natural Limitations | Point Cost | |||
| Hemophilia | -1 | |||
| Lame | -2 | |||
| Missing Arm | -3 | |||
| Mute | -2 | |||
| Stigma | -0.5 or -1 | |||
| Weakness | -1 |
Skills marked with a + are Continuing Game only.
Cost of Weapon Skills
| General Weapons | |
| Points Allocated | General Weapons Allowed |
|---|---|
| 0 | Dagger (to 20") |
| 3 | All above, plus Short Sword (to 28"), Crossbow |
| 6 | All above, plus Plain Sword (to 38"), Short Flail (to 38"), Spear (thrust only, to 72"), Bow |
| 9 | All above, plus Long Sword (to 48"), Plain Flail (to 46"), Pike (thrust only, to 84"), Glaive (to 50") |
| 12 | All above, plus Bastard Sword (to 52"), Long Flail (to 52"), Halberd (to 60") |
| 15 | All above, plus Great Sword (to 60"), Poleaxe (to 70") |
| Florentine Weapons | |
| Points Allocated | Florentine Allowed |
| 3 | Short Florentine only |
| 5 | Short or Long |
| Shields | |
| Points Allocated | Shields Allowed |
|---|---|
| 3 | Small Shield (elbow to wrist), Blocking Staff |
| 6 | All above, plus Medium Shield (chin to navel) |
| 9 | All above, plus Large Shield (chin to crotch) |
| Armor | |
| Points Allocated | Armor Allowed |
| 0 | 0 hits (cloth, leather, chain, plate) |
| 3 | 1 hit (leather, chain, plate) |
| 6 | 2 hits (chain, plate) |
| Thrown Weapons | |
| Points Allocated | Thrown WeaponsvAllowed |
| 4 | All thrown weapons |
24 character points total in Weapon Skill (among all categories) makes the character a Weapons Master.
Measurements for weapons are the total length of entire weapon.
Swords, glaives, halberds and poleaxes with stabbing tips are considered to add 4" to length for purposes of determining cost.
Polearms with buttspikes require 3 more points than normal (e.g. a 9-point polearm with a buttspike becomes a 12-point weapon).
Dagger, short sword, plain sword, long sword, bastard sword, shields, blocking staff, armor, and thrown weapons require no approval to use. Other weapons require prior safety approval from a Weapons Marshal.
Players may reallocate Weapon Skill points among the categories between events.
