Character Generation Reference |
Try the online Character Builder |
| Natural Talents | Point Cost | Disadvantages | Point Cost | |
| Exceptional Strength | 2 | +Charity | -0.5 | |
| Immunity to Poison | 2 | Complete Honesty | -1 | |
| Rapid Healing | 2 | Courage | -0.5 | |
| Superior Clotting | 2 | Cowardice | -0.5 | |
| Dishonesty | -0.5 | |||
| Abilities | Point Cost | Distrust of Clergy | -1.5 | |
| Alchemy | 2.5 per level | Distrust of Magery | -0.5 | |
| Awareness | 1 per level | Foolhardy | -1 | |
| Battlecast | 6 | Gullible | -0.5 | |
| Brawling | 1 per level | Honesty | -0.5 | |
| First Aid | 0.5 | Honor, Courtly | -1 | |
| Initiation, any type | 1 | Honor, Heroic | -0.5 | |
| Innate Power | 1 or more | Illiteracy | -0.5 | |
| Locks | 1 per level | Law-Abiding | -0.5 | |
| Lore | 1 per level | Law-Enforcing | -1 | |
| Magic, any type | 3 per level | Overconfident | -0.5 | |
| Poison | 1 per level | Pacifism | -2 | |
| Quicktalk | 1.5 per level | Peaceful | -0.5 | |
| Sage | 3.5 | Phobia | -0.5 | |
| +Status | 1 or 2 | Poverty | -1 | |
| Stealth | 2 per level | Stubbornness | -0.5 | |
| Traps | 1 per level | +Sycophant | -1 | |
| Wealth | 1 per level | Uncivilized Behavior | -0.5 | |
| Weapon Skill | varies | |||
| Will | 1 per level | |||
| Natural Limitations | Point Cost | |||
| Hemophilia | -1 | |||
| Lame | -2 | |||
| Missing Arm | -3 | |||
| Mute | -2 | |||
| Stigma | -0.5 or -1 | |||
| Weakness | -1 |
Skills marked with a + are Continuing Game only.
Cost of Weapon Skills
| Weapons | Point Cost | Shields | Point Cost | |
| Edged Weapons | Small Shield (elbow to wrist) | 3 | ||
| Dagger (to 20") | free | Medium Shield (chin to navel) | 6 | |
| Short Sword (to 28") | 3 | Large Shield (chin to crotch) | 9 | |
| Plain Sword (to 38") | 6 | Blocking staff | 3 | |
| Long Sword (to 46") | 9 | |||
| Bastard Sword (to 52") | 12 | Armor | ||
| +Great Sword (to 60") | 15 | 0 hits (cloth, leather, chain, plate) | free | |
| 1 hit (leather, chain, plate) | 3 | |||
| Flails | 2 hits (chain, plate) | 6 | ||
| +Short Flail (to 38") | 6 | |||
| +Plain Flail (to 46") | 9 | Throw Weapon | 4 | |
| +Long Flail (to 52") | 12 | |||
| Florentine Weapons | ||||
| Pole Weapons | +Short Florentine Weapon | 3 | ||
| +Spear (thrust only, to 72") | 6 | +Long Florentine Weapon | 5 | |
| +Pike (thrust only, to 84") | 9 | |||
| +Glaive (to 50") | 9 | Weapons Master | 24 | |
| +Halberd (to 60") | 12 | |||
| +Poleaxe (to 70") | 15 | |||
| Bows | ||||
| +Crossbow | 3 | |||
| +All Bows | 6 | |||
| +Buttspiked | +3 | |||
| +Special Weapons | varies |
Measurements are total length of entire weapon; add 4" to the length of stabbing weapons (except spears) to determine cost.
Weapons marked with a + require approval of a Weapons Marshal to use.
Players may reallocate any points within Weapon Skills between events.
