Overview & Reference |
Try the online Character Builder |
Skills | Point Cost |
Alchemy | 2.5 per level |
Awareness | 1 per level |
Battlecast | 6 |
Brawling | 1 per level |
Exceptional Strength | 2 |
First Aid | 0.5 |
Immunity to Poison | 2 |
Initiation, any type | 1 |
Innate Power | 1 or more |
Locks | 1 per level |
Lore | 1 per level |
Magic, any type | 3 per level |
Persuasion | 1.5 per level |
Poison | 1 per level |
Rapid Healing | 2 |
Sage | 3.5 |
Status | 1 or 2 |
Stealth | 2 per level |
Superior Clotting | 2 |
Traps | 1 per level |
Wealth | 1 per level |
Weapon Skill | varies |
Will | 1 per level |
Disadvantages | Point Cost |
Charity | -0.5 |
Complete Honesty | -1 |
Courage | -0.5 |
Cowardice | -0.5 |
Dishonesty | -0.5 |
Distrust of Clergy | -1.5 |
Distrust of Magery | -0.5 |
Foolhardy | -1 |
Gullible | -0.5 |
Hemophilia | -1 |
Honesty | -0.5 |
Honor, Courtly | -1 |
Honor, Heroic | -0.5 |
Illiteracy | -0.5 |
Lame | -2 |
Law-Abiding | -0.5 |
Law-Enforcing | -1 |
Missing Arm | -3 |
Mute | -2 |
Overconfident | -0.5 |
Pacifism | -2 |
Peaceful | -0.5 |
Phobia | -0.5 |
Poverty | -1 |
Stigma | -0.5 or -1 |
Stubbornness | -0.5 |
Sycophant | -1 |
Uncivilized Behavior | -0.5 |
Weakness | -1 |
Cost of Weapon Skills
General Weapons | |
Points Allocated | General Weapons Allowed |
---|---|
0 | Dagger (to 20") |
3 | All above, plus Short Sword (to 28"), Crossbow |
6 | All above, plus Plain Sword (to 38"), Short Flail (to 38"), Spear (thrust only, to 72"), Bow |
9 | All above, plus Long Sword (to 46"), Plain Flail (to 46"), Pike (thrust only, to 84"), Glaive (to 50") |
12 | All above, plus Bastard Sword (to 52"), Long Flail (to 52"), Halberd (to 60") |
15 | All above, plus Great Sword (to 60"), Poleaxe (to 70") |
Florentine Weapons | |
Points Allocated | Florentine Allowed |
3 | Short Florentine only |
5 | Short or Long |
Shields | |
Points Allocated | Shields Allowed |
---|---|
3 | Small Shield (elbow to wrist), Blocking Staff |
6 | All above, plus Medium Shield (chin to navel) |
9 | All above, plus Large Shield (chin to crotch) |
Armor | |
Points Allocated | Armor Allowed |
0 | 0 hits (cloth, leather, chain, plate) |
3 | 1 hit (leather, chain, plate) |
6 | 2 hits (chain, plate) |
Thrown Weapons | |
Points Allocated | Thrown Weapons Allowed |
4 | All thrown weapons |
24 character points total in Weapon Skill (among all categories) makes the character a Weapons Master.
Measurements for weapons are the total length of entire weapon.
Swords, glaives, halberds and poleaxes with stabbing tips are considered to add 4" to length for purposes of determining cost.
Polearms with buttspikes require 3 more points than normal (e.g. a 9-point polearm with a buttspike becomes a 12-point weapon).
Dagger, short sword, plain sword, long sword, bastard sword, shields, blocking staff, armor, and thrown weapons require no approval to use. Other weapons require prior safety approval from a Weapons Marshal.
Players may reallocate Weapon Skill points among the categories between events.